<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITAUSTINWEB.COMITAUSTINWEB.COM</title>
	<atom:link href="http://itaustinweb.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://itaustinweb.com/blog</link>
	<description>Austin Web Design, Web Hosting and SEO</description>
	<lastBuildDate>Thu, 23 May 2013 05:46:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Midnight oil, SSI or database?</title>
		<link>http://itaustinweb.com/blog/midnight-oil-ssi-or-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midnight-oil-ssi-or-database</link>
		<comments>http://itaustinweb.com/blog/midnight-oil-ssi-or-database/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:46:16 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ssi]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=524</guid>
		<description><![CDATA[Here I am burning the midnight oil. I am planning to create a Bible commentary website. I would like to have tooltips on all names to explain their meaning (Jewish names are not proper names, they all mean something), tooltips or pop-ups on all geographical location to show a map, time lines, authorship and chronological [...]]]></description>
				<content:encoded><![CDATA[<p>Here I am burning the midnight oil. I am planning to create a Bible commentary website. I would like to have tooltips on all names to explain their meaning (Jewish names are not proper names, they all mean something), tooltips or pop-ups on all geographical location to show a map, time lines, authorship and chronological information (when were the 5 books of the Torah written?), maybe multiple Bible versions, public domain commentaries and so on. Being a perpetual work in progress (how can you exhaust the Bible?) the menus will have to change over time and I want static links.</p>
<p>The first thing I did was look at other Bible websites. I saw databases. Makes perfect sense. PHP or ASPX would allow for changing menus, all tooltips, time lines, versions, chapters and verses will be database elements and it is possible to make the pages have static links.</p>
<p>The problem is I don&#8217;t know database programming and I have this unexplainable preference for static pages. Also, the Bible is the unchanging Word of God. So I remembered SSI and &lt;!&#8211;#include FILE=&#8221;" &#8211;&gt;. Added</p>
<p><em>Options +Includes</em><br />
<em>AddType text/html html</em><br />
<em>AddHandler server-parsed html</em></p>
<p>to .htaccess and pronto, I can call text files from inside .html files and basically cut and paste a web page.</p>
<p>I even found statements that SSI is faster than PHP as it is native to Apache. But I also found statements that SSI creates security risks. So what to do?</p>
<p>For now, I&#8217;ll build the website with includes and when finished I&#8217;ll use <a title="Regexxer" href="http://regexxer.sourceforge.net/">regexxer</a> to modify all menus at the same time. To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/midnight-oil-ssi-or-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCROOGLED revisited and some facts about privacy</title>
		<link>http://itaustinweb.com/blog/scroogled-revisited-and-some-facts-about-privacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scroogled-revisited-and-some-facts-about-privacy</link>
		<comments>http://itaustinweb.com/blog/scroogled-revisited-and-some-facts-about-privacy/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:04:50 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[SCROOGLED]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=513</guid>
		<description><![CDATA[I published an article a while ago about &#8220;Scroogled&#8221;. Today I checked scroogled.com and found this: &#8220;Unlike Google, Windows Phone Store doesn&#8217;t share your personal information with app makers.&#8221; It&#8217;s time revisit the subject. First of all, the statement above it&#8217;s true. Google shares your information with the apps developers who&#8217;s apps you download. I [...]]]></description>
				<content:encoded><![CDATA[<p>I published an <a title="Scroogled" href="http://itaustinweb.com/blog/scroogled/">article</a> a while ago about &#8220;Scroogled&#8221;. Today I checked <a title="Scroogled" href="http://www.scroogled.com">scroogled.com</a> and found this: &#8220;Unlike Google, Windows Phone Store doesn&#8217;t share your personal information with app makers.&#8221;</p>
<p>It&#8217;s time revisit the subject. First of all, the statement above it&#8217;s <a title="Google shares customer data with developers" href="http://www.zdnet.com/microsoft-points-scroogled-war-machine-at-privacy-worries-over-android-apps-7000013797/">true</a>. Google shares your information with the apps developers who&#8217;s apps you download. I find nothing wrong with it, except Google being obscure about it. Although, since the developers know about it I would not call it a secret. So, is it OK for me to get your data when you get my app? I think so. Would less apps be downloaded if users would be aware the app developer gets their info? I&#8217;m sure it would.</p>
<p>Google deserves a spanking. Now, let&#8217;s look at Microsoft:</p>
<p>Years ago it was found that you can make new Windows 98 serial numbers by adding or subtracting multiples of 7. Years ago we found out about the &#8220;getadmin&#8221; Windows NT hack. Years ago a guy created admin@hotmail.com then sent out official-sounding email to an indeterminate number of people telling users that &#8220;The trial period for your free Hotmail Service is rapidly coming to a close.&#8221; Billions are spent every year on anti-virus software to protect Windows based systems. Historically, Microsoft products have been like a sieve where security is concerned.</p>
<p>While Microsoft does not give the user data to the developer, their software allows a lot of data to be stolen by &#8220;malicious persons&#8221; and a lot could be said about the famous by now &#8220;malicious person(s)&#8221;). I am upset with Google&#8217;s convenient legalese silly two-step attempt to keep their sharing policy obscure, although, as I said above, it&#8217;s not really a secret as long as the developers know about it.</p>
<p>Any grown-up knows that both Google and Microsoft are in business to make money, not to be nice. When I use their products I&#8217;m not their friend, just a costumer in a contractual situation. As such, I look at the bottom line:</p>
<p>And the bottom line is this: A lot more data was acquired by hackers exploiting Windows vulnerabilities then from rogue Android apps developers. After all, Google knows which developers have my data. Here&#8217;s how I read the quote from Scroogled: &#8220;We don&#8217;t share your personal data with developers the way Google does but we sure leave a lot of cracks open in our software for &#8220;malicious person(s)&#8221; to potentially steal your data unlike Google.</p>
<p>Which is better? Google, after a well deserved spanking. And another thing, up until now, I did not see Google criticizing their competition. I wish Microsoft would share data too with developers but make their software more secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/scroogled-revisited-and-some-facts-about-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Web Design how to&#8217;s.</title>
		<link>http://itaustinweb.com/blog/austin-web-design-how-tos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-web-design-how-tos</link>
		<comments>http://itaustinweb.com/blog/austin-web-design-how-tos/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 18:19:37 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[slideshow gallery]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=497</guid>
		<description><![CDATA[This is a work in progress collection of examples, tips, comments, links and so on which are useful for Web design, Web hosting and SEO. Slideshow gallery.]]></description>
				<content:encoded><![CDATA[<p>This is a work in progress collection of examples, tips, comments, links and so on which are useful for <strong>Web design</strong>, <strong>Web hosting</strong> and <strong>SEO</strong>.</p>
<p><a title="Slideshow gallery" href="http://www.itaustinweb.com/austin-web-design-slideshow-gallery.html" target="_blank">Slideshow gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/austin-web-design-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCROOGLED</title>
		<link>http://itaustinweb.com/blog/scroogled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scroogled</link>
		<comments>http://itaustinweb.com/blog/scroogled/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 05:46:50 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[GMAIL]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[SCROOGLED]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=492</guid>
		<description><![CDATA[I recently watched a commercial, which led me to a website. It&#8217;s hard for me to know how to start. Maybe &#8220;the grapes are sour&#8221;? Or &#8220;we cannot compete so we&#8217;ll just bad mouth&#8221;? How about &#8220;I&#8217;m desperate, don&#8217;t know what to do so I&#8217;ll have a temper tantrum&#8221;? How silly of an argument to [...]]]></description>
				<content:encoded><![CDATA[<p>I recently watched a commercial, which led me to a <a title="Scroogled" href="http://www.scroogled.com/">website</a>. It&#8217;s hard for me to know how to start. Maybe &#8220;the grapes are sour&#8221;? Or &#8220;we cannot compete so we&#8217;ll just bad mouth&#8221;? How about &#8220;I&#8217;m desperate, don&#8217;t know what to do so I&#8217;ll have a temper tantrum&#8221;?</p>
<p>How silly of an argument to compare Outlook with Gmail. Outlook requires a dedicated computer. Gmail is available on any device. Outlook costs money, Gmail is free. Outlook has had historical problems with large amounts of stored email, Gmail offers 10.1G (my account at the time I write this), takes a licking and keeps on ticking.</p>
<p>I started to have serious doubts about Microsoft&#8217;s future if their higher management condones such an advertising campaign. To me this only shows incompetence or desperation. What happened to &#8220;fix the problem not the blame&#8221;? How come Google doesn&#8217;t criticize anyone? Maybe they&#8217;re busy working, something Microsoft should try. I used both Microsoft and Google products for the last 20, respectively 14 years. I have yet to encounter a problem with Google products while constantly dealing with patches and service packs from Microsoft. Google offered everything free, Microsoft always charges.</p>
<p>Maybe it&#8217;s time Microsoft drops the stalinist-maoist command and control structure and enters the 21-st Century. Let&#8217;s hope they&#8217;ll have a change at the top, focus on work and innovation and use the huge pool of talent they have.</p>
<p>We welcome change and openness; for we believe that open source and free go together, that the advance of good computing can only strengthen the cause of world peace. There is one sign Mr. Balmer can make that would be unmistakable, that would advance dramatically the cause of open source and free. Mr. CEO Ballmer, if you seek good computing, if you seek prosperity for Microsoft, if you seek liberalization, come here to this Linux. Mr. Ballmer, switch to Linux. Mr. Ballmer, Mr. Ballmer, tear down your windows!<sup id="cite_ref-text_12-0"><a href="http://en.wikipedia.org/wiki/Tear_down_this_wall!#cite_note-text-12"><br />
</a></sup></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/scroogled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design, Web Hosting and SEO tools.</title>
		<link>http://itaustinweb.com/blog/web-design-web-hosting-and-seo-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-web-hosting-and-seo-tools</link>
		<comments>http://itaustinweb.com/blog/web-design-web-hosting-and-seo-tools/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 10:20:26 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Axandra]]></category>
		<category><![CDATA[IBP]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=464</guid>
		<description><![CDATA[This is a subsection of “Ten ways or so to good Web Design and SEO in Austin”, Web Design, Web Hosting and SEO tools. My background is in experiments, electronic and electromechanical R&#38;D and design, testing, installation and commissioning. I learned the hard way the cost of not having the right tool. I&#8217;m sure Tesla or [...]]]></description>
				<content:encoded><![CDATA[<p>This is a subsection of “<a title="Ten ways or so to good web design and seo in austin" href="http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin/">Ten ways or so to good Web Design and SEO in Austin</a>”, Web Design, Web Hosting and SEO tools.</p>
<p>My background is in experiments, electronic and electromechanical R&amp;D and design, testing, installation and commissioning. I learned the hard way the cost of not having the right tool. I&#8217;m sure <a title="Nikola Tesla" href="http://en.wikipedia.org/wiki/Nikola_Tesla">Tesla</a> or <a title="Philo Farnsworth" href="http://en.wikipedia.org/wiki/Philo_Farnsworth">Farnsworth</a> could have fixed a broken cell phone using only a kitchen knife, duct tape and superglue. Mere mortals such as myself need to have small screwdrivers, multimeters and schematics.</p>
<p>The same applies to good Austin Web Design, Web Hosting and SEO. If you&#8217;re a genius, I&#8217;m sure you can use your iPhone to do web design. I&#8217;m not a genius so I use:</p>
<p>1. A good ISP.</p>
<p>I think it&#8217;s hard to find a bad ISP these days but if you happen to use one, change. Web design, Web hosting and SEO means being online all the time. Yes, they all have outages but overall you need a good reliable connection decently fast (10&#215;2 or more) with multiple public IP addresses (no need for statics). Why multiple public IP&#8217;s? Because you stay logged into your Google account on your Linux machine so you can access webmaster tools, Gmail and so on and you also need to be able to check SERP&#8217;s constantly from a different IP and a browser not logged into Google (My SERP&#8217;s are always higher when I check them from a browser logged into Google) and Google SERP&#8217;s are user and location dependent. No wireless! Use cables as you need reliability not fanciness. I use <a title="Time Warner Cable Business Class" href="http://www.twcbc.com/Texas/">Time Warner Cable</a> and have a 50X5 connection with 4 dynamic IP&#8217;s.</p>
<p>2. A good hosting company. I use <a title="Hostgator" href="http://www.hostgator.com">Hostgator</a>. Every so often I take over a customer who has a web site hosted at his location and is running an exchange server in a closet all on a 7&#215;768 cable modem. Come on! People that really need a server at their location, also need fiber and a dedicated IT guy. I have a job already so I don&#8217;t deal with them. In a couple of hours I move their website and email to my Hostgator reseller account, setup Gmail on their machines to send and receive their emails and pronto! Suddenly their website is fast, they have no more email problems and their office Internet gets faster. As I said before, <a title="Be honest and don't cheat" href="http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-0-be-honest-and-dont-cheat/">be honest and don&#8217;t cheat</a>! If you like Hostagator and decide to use it <a title="Dinu's Hostgator affiliate link" href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=dinuaustin">click my affiliate link</a> and help support this blog. Thank you!</p>
<p>3. A good registrar. I use <a title="Godaddy" href="http://www.goddady.com">Godday</a>. Nothing else to say here. If you decide to use Godaddy, please <a title="Dinu's Godaddy affiliate link" href="http://x.co/dinuaustin">click my affiliate link</a> and help support this blog. Thank You!</p>
<p>4. one Linux PC or laptop. I prefer the laptop, I can take it with me when I meet with customers. Specs? I have a 3 year old Athlon with 2G of RAM running Ubuntu 12.10 This is what I use to work with. Linux runs faster than Windows, is more stable than XP and you don&#8217;t need a virus checker. I got to the point where I do my editing in a text file and then use the Cpanel online editor. For art I use Gimp.</p>
<p>5. one Windows PC running windows 7 with IE 8. What for? I need to test pages in IE and also check SERP&#8217;s from another IP so I don&#8217;t get skewed results.</p>
<p>6. A Mac, optional. To test, but most of the time, if you do compliant design and it works in Chrome under Linux it will work on a MAC.</p>
<p>7. A tablet and a smart phone to test. I use Samsung.</p>
<p>8. <a title="Internet Business Promoter" href="http://www.ibusinesspromoter.com/">IBP</a> by <a title="Axandra" href="http://www.axandra.com/">Axandra</a>. If you decide to purchase IBP, please <a title="Dinu's Axandra affiliate link" href="http://www.Axandra.com/go.to/dinuaustin">click my affiliate link</a>  and help support this blog. Thank you!</p>
<p>9. a paper notebook. I write down ideas, take notes when talking to a customer or supplier and make to do lists and have it all in one place accessible 24/7 no Internet or electricity necessary.</p>
<p>10. Good pens, pencils, erasers, sticky notes, tape, folders so on. What do I mean by good? Go to your neighborhood <a title="Hobby Lobby" href="http://www.hobbylobby.com/">Hobby Lobby</a> and <a title="Michael's" href="http://www.michaels.com/">Michael&#8217;s</a> and check it out. You&#8217;d be surprised what a difference good writing instrument makes for your thinking process.</p>
<p>11. Coffee. I use Sumatra mandheling.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/web-design-web-hosting-and-seo-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing local address idiosyncrasy</title>
		<link>http://itaustinweb.com/blog/bing-local-address-idiosyncrasy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-local-address-idiosyncrasy</link>
		<comments>http://itaustinweb.com/blog/bing-local-address-idiosyncrasy/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 08:49:42 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=416</guid>
		<description><![CDATA[I managed to verify my address with Bing local at the third try. Twice I did not receive my snail mail card with the confirmation code. The first time, after a few weeks, I rechecked everything and realized the card was sent to my address, BUT, it was missing the apartment number. I asked Bing [...]]]></description>
				<content:encoded><![CDATA[<p>I managed to verify my address with Bing local at the third try. Twice I did not receive my snail mail card with the confirmation code. The first time, after a few weeks, I rechecked everything and realized the card was sent to my address, BUT, it was missing the apartment number. I asked Bing to mail another card and told the mailman to put it in my box. Still no luck. I was getting more and more frustrated and could not understand why the mailing address did not list my apartment number, after all it was there in the second line of my address. Finally I decided to make a change. I added the apartment number in the first line, at the end. Lo and behold, Bing listed the apartment number in the address where it would mail the card. I asked Bing to mail yet another card, I got it, entered my code and got verified.</p>
<p>Laugh all you want, I think linearly, which is good many times but not all of the time. Hope this will help another linear thinker. And still, why would there be a second line for the mailing address if the content is not used?</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/bing-local-address-idiosyncrasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten ways or so to good Web Design and SEO in Austin, part 12, Start checking your stats and presence: webmaster tools, analytics, SERPS, Alexa</title>
		<link>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-12-start-checking-your-stats-and-presence-webmaster-tools-analytics-serps-alexa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-12-start-checking-your-stats-and-presence-webmaster-tools-analytics-serps-alexa</link>
		<comments>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-12-start-checking-your-stats-and-presence-webmaster-tools-analytics-serps-alexa/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 07:57:14 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=391</guid>
		<description><![CDATA[This is a subsection of “Ten ways or so to good Web Design and SEO in Austin” dealing with checking your stats and presence: webmaster tools, analytics, SERPS, Alexa and so on. Building the website and publishing it is just the beginning. The web changes constantly, search engines keep indexing and re-indexing, new websites come online [...]]]></description>
				<content:encoded><![CDATA[<p>This is a subsection of “<a title="Ten ways or so to good web design and seo in austin" href="http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin/">Ten ways or so to good Web Design and SEO in Austin</a>” dealing with checking your stats and presence: webmaster tools, analytics, SERPS, Alexa and so on.</p>
<p>Building the website and publishing it is just the beginning. The web changes constantly, search engines keep indexing and re-indexing, new websites come online and others disappear. Backlinks to my website are added and removed. All this constant state of flux requires I make regular changes so I keep the website SERP&#8217;s growing or at least constant. There are many articles with advice and it&#8217;s good to read a lot. Make only one change at a time and wait to see the effect it has. However, the best indicators are the SERP&#8217;s, <a title="Alexa" href="http://www.alexa.com/">Alexa rank</a> and <a title="Google webmaster tools" href="https://www.google.com/webmasters/tools/">Google webmaster tools</a>.</p>
<p>I keep a spreadsheet with the SERP&#8217;s for my search terms and the <a title="Alexa" href="http://www.alexa.com/">Alexa rank</a> and plot the ranks day by day. It helps to see how fast my changes (text edit or new articles) propagate into changes in the SERP&#8217;s.</p>
<p>I check <a title="Google webmaster tools" href="https://www.google.com/webmasters/tools/">Google webmaster tools</a> to see if it flags any errors (broken links, descriptions and so on). Here you find out if you&#8217;re doing fine or not. Any complaint Google has needs to be addressed fast. This is the best advice as it comes from Google and it&#8217;s specific to the website and it supersedes any advice I read online. I advise everyone to first address these items first and only after that try something different. If an online &#8220;SEO&#8221; checker declares your page good and Google flags errors, go with Google.</p>
<p>All these free tools give me an idea of how the website is doing SEOwise. I check everyday so I can correct fast any error and see how my changes, additions or deletions affect my SERP&#8217;s. I also run IBP reports once a month. This way I detect if my word density is within the range of the first 10 SERP listings for my search term.</p>
<p>All the above are tedious and time consuming but very simple to perform. I think it is obvious by now that good web design and SEO is more about details, organization and constancy than some secret knowledge which can be obtained by paying someone to teach you or &#8220;get your website&#8221; up there. I&#8217;m sure you noticed my writing style is mediocre. I try not to polish my articles too much and most changes I make are technical in nature not stylistic. I do this to make sure my content is original. Yes, the best way to be original is to be yourself! This way, my content will never be considered duplicate and removed from the index.</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-12-start-checking-your-stats-and-presence-webmaster-tools-analytics-serps-alexa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten ways or so to good Web Design and SEO in Austin, part 11, register with web directories</title>
		<link>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-11-register-with-web-directories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-11-register-with-web-directories</link>
		<comments>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-11-register-with-web-directories/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:39:58 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web directories]]></category>
		<category><![CDATA[web directory]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=378</guid>
		<description><![CDATA[This is a subsection of “Ten ways or so to good Web Design and SEO in Austin” dealing with registering with web directories. Which ones? I register with the ones below. Google local, Bing local, Yahoo local It&#8217;s ok if you don&#8217;t have a brick and mortar store, you can describe location as off-limits for customers. [...]]]></description>
				<content:encoded><![CDATA[<p>This is a subsection of “<a title="Ten ways or so to good web design and seo in austin" href="http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin/">Ten ways or so to good Web Design and SEO in Austin</a>” dealing with registering with web directories.</p>
<p>Which ones? I register with the ones below.</p>
<p><a title="Google local" href="www.google.com/placesforbusiness">Google local</a>, <a title="Bing local" href="http://www.bing.com/local/">Bing local</a>, <a title="Yahoo local" href="http://local.yahoo.com/">Yahoo local</a> It&#8217;s ok if you don&#8217;t have a brick and mortar store, you can describe location as off-limits for customers.</p>
<p><a title="Yelp" href="http://www.yelp.com">Yelp</a>, <a title="Superpages" href="http://www.superpages.com/">Superpages</a>, <a title="Yellow Bot" href="http://www.yellowbot.com/">Yellow bot</a>, <a title="Zip Local" href="http://www.ziplocal.com/">Zip local</a>, <a title="Foursquare" href="https://foursquare.com/">Foursquare</a>, <a title="Local" href="http://www.local.com/">Local</a></p>
<p><a title="Yellowpages" href="http://www.yellowpages.com/">Yellow Pages</a>, <a title="Yellowbook" href="http://www.yellowbook.com/">Yellow book</a>, <a title="Best of the Web" href="http://botw.org/">Best of the web</a>, <a title="Topix" href="http://www.topix.com/">Topix</a></p>
<p>So why bother? I registered with the listed directories, next day my traffic doubled.</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-11-register-with-web-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten ways or so to good Web Design and SEO in Austin, part 10, make a mobile version</title>
		<link>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-10-make-a-mobile-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-10-make-a-mobile-version</link>
		<comments>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-10-make-a-mobile-version/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:21:33 +0000</pubDate>
		<dc:creator>Dinu Popa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://itaustinweb.com/blog/?p=368</guid>
		<description><![CDATA[This is a subsection of “Ten ways or so to good Web Design and SEO in Austin” dealing with making a mobile version. Of course, web design today has to be tablet compatible. At this point a good size is 1024X768. Width is more important. Make sure it fits and unless you are a really [...]]]></description>
				<content:encoded><![CDATA[<p>This is a subsection of “<a title="Ten ways or so to good web design and seo in austin" href="http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin/">Ten ways or so to good Web Design and SEO in Austin</a>” dealing with making a mobile version.</p>
<p>Of course, web design today has to be tablet compatible. At this point a good size is 1024X768. Width is more important. Make sure it fits and unless you are a really good web designer stay away from auto-sizing web sites. Height? make sure the most important part of the page is visible and enticing so the visitor will scroll down.</p>
<p>Mobile, to do or not to do? I think the correct way to address the mobile web is the app. I don&#8217;t know how to make apps or how expensive they are to make. For a small business, what you really need is an accessible contact button or buttons. Click to email, click to call and click to text and or QR codes. My approach is to make a regular web site with big enough buttons, placed appropriately so they can be clicked from a smart phone.</p>
<p>The next level would be a mobile contact page that loads when accessed through a mobile device. The next level would be a mobile page for every regular page.</p>
]]></content:encoded>
			<wfw:commentRss>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-10-make-a-mobile-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten ways or so to good Web Design and SEO in Austin, part 9, Make the other pages, the sitemap and register with Google, Bing and Yahoo</title>
		<link>http://itaustinweb.com/blog/ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-9-make-the-other-pages-the-sitemap-and-register-with-google-bing-and-yahoo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-ways-or-so-to-good-web-design-and-seo-in-austin-part-9-make-the-other-pages-the-sitemap-and-register-with-google-bing-and-yahoo</link>
